Accounts API
The Accounts API allows Third Party Providers (TPPs) to access account information on behalf of authorized users. This API requires the PSP_AI (Account Information) scope.
Capabilities
List Accounts
Retrieve a list of all accounts accessible to the authenticated user.
GET /accountsEach account includes:
| Field | Description |
|---|---|
id | Unique account identifier used in other API calls |
name | Human-readable account name |
currency | Account currency (ISO 4217 alpha-3, e.g., DKK, SEK, NOK) |
bban | National Basic Bank Account Number |
iban | International Bank Account Number |
swift | SWIFT/BIC code |
balanceAmount | Current account balance |
balanceReservedAmount | Amount reserved for pending transactions |
balanceAvailableAmount | Available spending amount (balance + credit limit - reserved) |
creditLimitAmount | Authorized credit limit (if applicable) |
type | Account type (only CHECKING accounts are available via PSD2) |
supportsPayments | Whether payment slips can be initiated from this account |
supportsTransfers | Whether credit transfers can be initiated from this account |
ownerName | Full name of the account owner |
Only checking accounts are exposed through the Open Banking API. Savings accounts and other account types are not accessible.
List Transactions
Retrieve transaction history for a specific account.
GET /accounts/{accountId}/transactionsQuery Parameters
| Parameter | Type | Description |
|---|---|---|
limit | number | Maximum transactions to return (max 500, default 100) |
offset | number | Pagination offset for retrieving additional pages |
from | datetime | Include only transactions after this ISO-8601 timestamp |
to | datetime | Include only transactions before this ISO-8601 timestamp |
Transaction Properties
Each transaction includes:
| Field | Description |
|---|---|
id | Unique transaction identifier |
transactionTime | ISO-8601 timestamp when the transaction occurred |
postingTime | ISO-8601 timestamp when the transaction was posted |
billingAmount | Amount in the account’s currency |
transactionAmount | Original transaction amount (may differ for foreign currency) |
currencyExchange | Exchange rate information for foreign transactions |
title | Transaction description |
type | Transaction type: dkPaymentSlip, domesticCreditTransfer, card, direct-debit, or unknown |
status | Status: future, financial, authorization, interim, failed_authorization, declined, initiated, or unknown |
accountId | Parent account identifier |
Transactions are returned with negative amounts for debits and positive amounts for credits.
Funds Confirmation
Check whether a specific amount is available in an account. This is useful before initiating a payment to ensure it won’t fail due to insufficient funds.
GET /funds-confirmationRequest Body
{
"accountId": "account-uuid",
"amount": 100.0,
"currency": "DKK"
}Response
{
"fundsAvailable": true
}Funds confirmation requires the PSP_PI (Payment Initiation) scope, not
PSP_AI.
Required Scopes
| Endpoint | Required Scope |
|---|---|
GET /accounts | PSP_AI |
GET /accounts/{accountId}/transactions | PSP_AI |
GET /funds-confirmation | PSP_PI |
Error Handling
All endpoints may return the following error responses:
| Status | Description |
|---|---|
400 | Invalid request parameters |
404 | Account not found |
500 | Internal server error |
Error responses include an errorCode and message for debugging.